GlobalFxExpert | Forex

Forex

Foreign Exchange Market

The foreign exchange market is a global decentralized or over-the-counter market for the trading of currencies. This market determines foreign exchange rates for every currency. It includes all aspects of buying, selling and exchanging currencies at current or determined prices.

Forex - Spreads & Trading Conditions
Loading...
(success)
Symbol Category Leverage Lot Size Min Lot Size Commission
AUD/CAD Australasian 1:500 100000 AUD 0.01 $2.5 per $100K
AUD/CHF Australasian 1:500 100000 AUD 0.01 $2.5 per $100K
AUD/JPY Minor 1:500 100000 AUD 0.01 $2.5 per $100K
AUD/NZD Australasian 1:500 100000 AUD 0.01 $2.5 per $100K
AUD/SGD Australasian 1:500 100000 AUD 0.01 $2.5 per $100K
AUD/USD Major 1:500 100000 AUD 0.01 $2.5 per $100K
AUD/ZAR 1:500 100000 AUD 0.01 $2.5 per $100K
CAD/CHF Minor 1:500 100000 CAD 0.01 $2.5 per $100K
CAD/JPY Minor 1:500 100000 CAD 0.01 $2.5 per $100K
CAD/MXN 1:500 100000 CAD 0.01 $2.5 per $100K
CHF/JPY Minor 1:500 100000 CHF 0.01 $2.5 per $100K
CHF/NOK Minor 1:500 100000 CHF 0.01 $2.5 per $100K
CHF/SGD Australasian 1:500 100000 CHF 0.01 $2.5 per $100K
EUR/AUD Minor 1:500 100000 EUR 0.01 $2.5 per $100K
EUR/CAD Minor 1:500 100000 EUR 0.01 $2.5 per $100K
EUR/CHF Minor 1:500 100000 EUR 0.01 $2.5 per $100K
EUR/GBP Minor 1:500 100000 EUR 0.01 $2.5 per $100K
EUR/HUF Exotic 1:500 100000 EUR 0.01 $2.5 per $100K
EUR/JPY Minor 1:500 100000 EUR 0.01 $2.5 per $100K
EUR/MXN Exotic 1:500 100000 EUR 0.01 $2.5 per $100K
EUR/NOK Scandinavian 1:500 100000 EUR 0.01 $2.5 per $100K
EUR/NZD Minor 1:500 100000 EUR 0.01 $2.5 per $100K
EUR/PLN Exotic 1:500 100000 EUR 0.01 $2.5 per $100K
EUR/RON 1:500 100000 EUR 0.01 $2.5 per $100K
EUR/RUB 1:500 100000 EUR 0.01 $2.5 per $100K
EUR/SEK Scandinavian 1:500 100000 EUR 0.01 $2.5 per $100K
EUR/SGD Australasian 1:500 100000 EUR 0.01 $2.5 per $100K
EUR/TRY Exotic 1:500 100000 EUR 0.01 $2.5 per $100K
EUR/USD Major 1:500 100000 EUR 0.01 $2.5 per $100K
EUR/ZAR Exotic 1:500 100000 EUR 0.01 $2.5 per $100K
GBP/AUD Minor 1:500 100000 GBP 0.01 $2.5 per $100K
GBP/CAD Minor 1:500 100000 GBP 0.01 $2.5 per $100K
GBP/CHF Minor 1:500 100000 GBP 0.01 $2.5 per $100K
GBP/DKK 1:500 100000 GBP 0.01 $2.5 per $100K
GBP/JPY Minor 1:500 100000 GBP 0.01 $2.5 per $100K
GBP/NOK Scandinavian 1:500 100000 GBP 0.01 $2.5 per $100K
GBP/NZD Australasian 1:500 100000 GBP 0.01 $2.5 per $100K
GBP/SEK Scandinavian 1:500 100000 GBP 0.01 $2.5 per $100K
GBP/SGD 1:500 100000 GBP 0.01 $2.5 per $100K
GBP/USD Major 1:500 100000 GBP 0.01 $2.5 per $100K
GBP/ZAR Exotic 1:500 100000 GBP 0.01 $2.5 per $100K
NOK/JPY 1:500 100000 NOK 0.01 $2.5 per $100K
NOK/SEK Scandinavian 1:500 100000 NOK 0.01 $2.5 per $100K
NZD/CAD Australasian 1:500 100000 NZD 0.01 $2.5 per $100K
NZD/CHF Minor 1:500 100000 NZD 0.01 $2.5 per $100K
NZD/JPY Minor 1:500 100000 NZD 0.01 $2.5 per $100K
NZD/SGD Exotic 1:500 100000 NZD 0.01 $2.5 per $100K
NZD/USD Major 1:500 100000 NZD 0.01 $2.5 per $100K
SEK/JPY Minor 1:500 100000 SEK 0.01 $2.5 per $100K
SGD/JPY Australasian 1:500 100000 SGD 0.01 $2.5 per $100K
USD/CAD Major 1:500 100000 USD 0.01 $2.5 per $100K
USD/CHF Major 1:500 100000 USD 0.01 $2.5 per $100K
USD/CNH Exotic 1:500 100000 USD 0.01 $2.5 per $100K
USD/CZK Exotic 1:500 100000 USD 0.01 $2.5 per $100K
USD/DKK Exotic 1:500 100000 USD 0.01 $2.5 per $100K
USD/HUF Exotic 1:500 100000 USD 0.01 $2.5 per $100K
USD/JPY Major 1:500 100000 USD 0.01 $2.5 per $100K
USD/MXN Exotic 1:500 100000 USD 0.01 $2.5 per $100K
USD/NOK Exotic 1:500 100000 USD 0.01 $2.5 per $100K
USD/PLN Exotic 1:500 100000 USD 0.01 $2.5 per $100K
USD/RON 1:500 100000 USD 0.01 $2.5 per $100K
USD/RUB Exotic 1:500 100000 USD 0.01 $2.5 per $100K
USD/SEK Exotic 1:500 100000 USD 0.01 $2.5 per $100K
USD/SGD Exotic 1:500 100000 USD 0.01 $2.5 per $100K
USD/TRY Exotic 1:500 100000 USD 0.01 $2.5 per $100K
USD/ZAR Exotic 1:500 100000 USD 0.01 $2.5 per $100K

Trade what you want, When you want

commission-scheme
One of the primary goals of 360 Live Options is to provide the best product in the market. Our relationships with leading tier one financial institutions mean deep liquidity and tighter spreads for Forex traders.
  • Trade Forex, Indices, Shares & Commodities

  • Access global markets 24 hours / 7 days

  • Multilingual customer support

  • Trade on the go on our mobile apps